Supported by TDA3251,
Originally amplify without any added sound;
Relatively uniform response to different frequencies;
Provides a neutral and unbiased sound environment.
| Tweeter | 20mm Black silk dome, 30W@8Ω |
| Woofer | 5.25",Black Alu cone,80W@4Ω |
| Speakerbox size | H300*W185*D200 mm |
| Frequency Response @100Hz 0dB | 20Hz-20KHz |
| THD High frequency@Rated Power | <1%,30W |
| THD Low frequency@Rated Power | <1%,80W |
| S/N (+A weight) | >90dBm |
| Standby consumption | <0.5W |
| Input 1 (RCA) Low Level Input Sensitivty | 775mV |
| Input 2 (XLR) LFE Input Sensitivty | 1.55V |
| High Voltage Test | 3000VAC |
| Output | 1 x Speaker |
| Class-D Drive chip | TDA3251 |
| Control | Volume level, |
| LF-TRIM (100Hz ±5dB) |
| HF-TRIM (10KHz ±5dB) |
| Ac power | 110V/60Hz or 220V/50Hz |
| PCBA size | H176xW108xD66 mm |